Avilability & Prices
| Dates & Prices per week 2012 | Dates; Prices per week 2012 |
| January 8th - March 31st €570 | January 8th - March 31st €370 |
| March 31st-Julne 2nd €690 | March 31st-Julne 2nd €440 |
| June 2nd-July 14th €790 | June 2nd-July 14th €510 |
| July14th-September 1st €1020 | July14th-September 1st €660 |
| September 1st-November 3rd €690 | September 1st-November 3rd €440 |
| November 3rd- December 22nd €670 | November 3rd- December 22nd €370 |
| Please click to expand it | Please click to expand it |
Both gites are run Saturday to Saturday.
Changeover days are flexible outside the peak season.
Arrival time 16hrs onwards.
Please ensure you have vacated your room by 10hrs on the day of departure.
Deposit of 200 Euros required on booking conformation.
This gite is great accommodation for a long term house hunting let. We can help to find an English speakingestate agent.
Winter lets avilable-please enquire.